62ND Junior National Basketball Championship for Boys and Girls | ||||||||||||
5th July to 12 th July, 2011 (New Delhi) | ||||||||||||
Final Standings | ||||||||||||
| ||||||||||||
12th July 2011 | ||||||||||||
FINALS | ||||||||||||
Boys: | ||||||||||||
Tamil Nadu (Sivabalan S 34, Arvind A 18, Kasi Ranjan M 14) bt. Madhya Pradesh (Amit Kanarjee 21, Siddharth Chouhan 17) 77-64 (24-11, 20-22, 11-11, 22-20) | ||||||||||||
Girls: | ||||||||||||
Kerala (Surya P.R 28, Poojamol K.S 26, Jeena P.S 17, P.G.Anjana 10) bt. Tamil Nadu83-67 (22-20, 27-11, 24-19, 10-17) (Rajapriya Dharshini 19, Suganya.L 11, Ramya.R 10) | ||||||||||||
3rd - 4th Place | ||||||||||||
Boys: | ||||||||||||
Punjab (Loveneet Singh 23, Baljeet Singh 16, Manpreet Singh 12, Gauravdeep Singh 10) bt. Chhattisgarh (B.Dinesh 26, Ajay Pratap Singh 15) 78-62 (20-12, 15-12, 26-16, 17-22) | ||||||||||||
Girls: | ||||||||||||
Chhattisgarh (Anjana 24, A.Kavita 17, Sagarika 16) bt. Karnataka (Navaneetha 27, Simonelle 20, Sagarika 13) 78-76 (20-19, 14-16, 34-19, 10-22) | ||||||||||||
11th July 2011 | ||||||||||||
SEMI FINALS | ||||||||||||
Girls: | ||||||||||||
Kerala (Jeena P.S 33, Surya P.R 17, Pooja Mol KS 13) bt. Chhattisgarh (Anjana Daisy Ekka 33, A.Kavita 21) 75-74 (16-13, 11-23, 24-10, 18-23, 6-5) | ||||||||||||
Tamil Nadu (Keerthi M 26, Ramaya R 26, Rajpriya Dhakshini 11) bt. karnataka (Navaneetha PU 12, Sindhu L 12, Simonelle SD Souza 10) 80-51 (26-5, 13-18, 19-11, 22-17) | ||||||||||||
Boys: | ||||||||||||
Madhya Pradesh (Ankit Singh Parihar 27, Kirti Goswami 22) bt. Punjab (Loveneet Singh 21, Sunil Bajaj 17, Gauravadeep Singh 11) 75-69 (16-19, 18-20, 23-13, 18-17) | ||||||||||||
Tamil Nadu (Arvind A 27, Sivabalan S 13, Kasiranjan R 12) bt. Chhattisgarh (Ajay Pratap Singh 30) 68-28 (12-11, 17-11, 19-17, 20-18) | ||||||||||||
Other Results | ||||||||||||
Boys: | ||||||||||||
Kerala (Akul Mathew Sunny 24, Arun K. Thomas 23, Jose Kuriakose 18) bt. Uttar Pradesh (Aman Choudhary 16, Abhishek Singh 14, Rana Vikram Singh 10) 77-61 (16-12, 23-17, 18-20, 20-12) | ||||||||||||
Delhi (Vinod Rathee 27, Nitin Barman 22, Ravi Kumar 14, Ajay Singh 11) bt. Orissa (Goutam M.Hapatra 20, Laganajeet Barik 19, Pkrabhu Mohan Mishra 17) 92-77 (27-14, 17-17, 25-18, 23-28) | ||||||||||||
Maharashtra (V.Parta 33, Chopade 12) bt. Karnataka (Vashas.R 18, P.Visu 17, Micheal 15) 70-68 (17-16, 19-19, 20-15, 14-18) | ||||||||||||
Karnataka (P.Visu 28, Michael John 19, Hrishikes B 18, Karan Joshua 16, Yashas R 10) bt. Uttar Pradesh (Aman Choudhary 15, Syd Mohd. Rasif 15, Ravi Hooda 13) 101-75 (17-16, 23-29, 29-17, 32-13) | ||||||||||||
Maharashtra (Milyim Rego 13, Vipathi Parth 11, Counder Kartik 11) bt. Kerala (Akhil Mathew 16) 72-44 (15-9, 18-13, 21-14, 18-8) | ||||||||||||
Girls: | ||||||||||||
Uttar Pradesh (Dhriti Arora 19, Priya Singh 10) bt. Delhi (Neha Joshi 10) 43-26 (7-12, 11-1, 11-6, 14-7) | ||||||||||||
Madhya Pradesh (Jhilik Roy 18, Deepika Davika 15, Shivani Laddha 10) bt. Maharashtra (Krittka R. Diwadkar 18) 66-44 (11-10, 12-10, 17-13, 26-11) | ||||||||||||
Punjab (Nagma Mizra 31, Gauri 12) bt. Pondicherry (Midlred Min Freim 21, Ashwarya Adka 19, K.Divya 10) 67-64 (22-12, 16-19, 15-20, 14-13) | ||||||||||||
Uttar Pradesh (Barkha Sonkar 31, Dhriti Arora 17, Radha Gour 14) bt. Madhya Pradesh (Deepika David 14, Thilik Roy 13, Pooja Laddha 10, Pranjul Upadhyay 10) 84-70 (22-18, 22-12, 22-19, 18-21) | ||||||||||||
Delhi (Varsha Berma 20, Jasmine Singh 13, Padmavathy.R 11) bt. Maharasthra (Kritika R.David 18, Richita A.Srivastav 13) 61-56 (16-10, 18-11, 10-12, 17-23) | ||||||||||||
10th July 2011 | ||||||||||||
Boys: | ||||||||||||
Maharashtra (Vipani P.Naresh 24, Khan F.Fazal 14, Chopde N.Arun 13) bt. Delhi (Vinod Rathee 15, Ajay Singh 14, Sukhjeet 11 ) 84-68 (23-12, 17-19, 26-17, 18-20) | ||||||||||||
Uttar Pradesh (Abhishek Singh 20, Rana VIkram Singh 18, Kunwar Ramendra Singh 14, Abhishek Kumar Singh 13, Aman Choudhary 11, Mani Singh 10) bt. Orissa (Goutam Mohapatra 27, Firoj Barwa 11, Prabhu Mohan Mishra 11) 101-72 (17-13, 22-16, 25-19, 37-24) | ||||||||||||
Mizoram (R.B.Vanla Muana 28, R.L.Lalpekhlua 10) bt. Himachal Pradesh (Jitender 27, Rohit 13) 64-55 (22-12, 15-8, 4-16, 23-19) | ||||||||||||
Madhya Pradesh (Amit Kanarjee 28, Jai Singh Chowan 26) bt. Karnataka (P.Visu 22, Yashas R 11) 82-55 (33-13, 11-33, 25-14, 13-15) | ||||||||||||
Tamil Nadu (Kasi Ranjan M. 30, Siva Balan 26, Arvind A. 17, Arun Prakash.D) bt. Kerala (Tony K.Mathew 20, Akhil Mathew Sunny 18) 90-69 (20-11, 18-15, 22-24, 30-19) | ||||||||||||
Rajasthan (M.P.Singh 22, Suresh Kumar Bijarniya 15, Sharad Dadhich 12) bt. Andhra Pradesh (P.Yogesh Kumar 10) 66-43 (18-15, 20-15, 16-4, 12-9) | ||||||||||||
Chhattisgarh (Ajay Pratap Singh 23, Sanjeev Kumar 21) bt. Uttar Pradesh (Rana Vikram Singh 13, Kunwar Ramendar Singh 12) 76-50 (17-11, 20-12, 24-11, 15-16) | ||||||||||||
Punjab (Sunil Bajaj 26, Baljeet Singh 22, Harmandeep Singh 18, Gauravdeep Singh 15) bt. Maharashtra (Counder Karthik Murgun 20, Chopadenitin Arun 16, Vipin Parthnaresh 16) 108-67 (34-16, 16-18, 23-22, 35-11) | ||||||||||||
Girls: | ||||||||||||
Madhya Pradesh (Depika David 26, Pooja Ladda 16, Jhilik Roy 11) bt. Punjab (Gauri 21, Surabhi 19, Kajal 12) 68-66 (22-9, 22-20, 10-13, 14-24) | ||||||||||||
Chhattisgarh (A.Kavita 19, Priyanka Ambade 18, Sagarika Mahadhatra 13) bt. Uttar Pradesh (Radha Gour 18, Dhriti Arora 16) 75-51 (10-12, 21-11, 22-19, 22-9) | ||||||||||||
Delhi (Neha Joshi 25, Varsha Verma 16) bt. Pondicherry (Midired M.N.Feie 20, Divya 13) 70-50 (17-17, 27-6, 10-10, 16-19) | ||||||||||||
Haryana (Monika Vats 29, Meenu Rahthi 12, Priyanka Sheoran 10) bt. West Bengal (Renuka Chhatri 22) 63-45 (19-10, 17-9, 11-24, 14-2) | ||||||||||||
Orissa (Sitamani Tudu 30, Rajashre Swain 14, Athren Kujur 12) bt. Rajasthan (Kamlesh Jat 13, Surya S.Nair 13, Manisha Meena 11, Vinita Azad 10) 64-61 (17-12, 17-14, 9-16, 21-19) | ||||||||||||
Karnataka (Madhu Kumari 22, Navaneetha PU. 19) bt. Maharashtra (Ruchita A.Srivastav 20, Namesvi A.Ajmera 14) 76-50 (15-21, 13-13, 19-12, 29-4) | ||||||||||||
Kerala (Anjana PG 25, Jeena PS 24, Poojamo KS 17, Surya PR 17) bt. Delhi (P Ramanarayanan 21, Jasmine Singh 11) 91-56 (25-8, 22-21, 31-14, 16-13) | ||||||||||||
Tamil Nadu (Kiruthica 20, Suganya 18) bt. Madhya Pradesh ( Thiigili Roy 18) 75-45 (22-13, 21-8, 18-7, 13-17) | ||||||||||||
09th July 2011 | ||||||||||||
Boys: | ||||||||||||
Mizoram (V.L.Mirana 42, Pekhlwua 11) bt. Jharkhand (R.K.Ojha 29, R.A.Jojo 18) 99-76 (28-12, 18-12, 31-25, 22-27) | ||||||||||||
Tamil Nadu (Siva Balan.S 25, Kasi Ranjan.M 21, Gopal.V 17, Aravind.A 15) bt. Maharasthra (Chopade Nitin Arun 27, Vipani Parth Naresh 14) 103-74 (32-18, 19-15, 24-20, 28-21) | ||||||||||||
Chhattisgarh (Ajay Pratap Singh 32, B.Dinesh 16) bt. Madhya Pradesh (Ankit Singh Parihar 15, Siddarth Singh Chowhan 14, Amit Kanarjee 14) 71-59 (17-18, 8-9, 21-22, 25-10) | ||||||||||||
Punjab (Satnam Singh 24, Loveneet Singh 21, Gauravdeep Singh 20, Sunil Bajaj 19) bt. Karnataka (Karan Joshu A 21, Yashas.R 17, Micheal John 15) 98-77 (25-20, 21-16, 17-17, 35-24) | ||||||||||||
Himachal Pradesh (Rohit 16, Jitender 16, Puspender 13) bt. Meghalaya (T,Khar Buli 20, N.Gulkit 9) 77-44 (11-19, 23-10, 24-9, 19-6) | ||||||||||||
Rajasthan (M.P.Singh 23, Suresh Kumar Bijarniya 22, Praveen Kumar Rai 16, Sharad Dadhich 14, Darshan Singh Bais 10) bt. Kerala (Jose Kuriakose 27, Akhil Mathew Sunny 25, Tony K.Mathew 20) 93-80 (15-11, 20-20, 24-20, 34-29) | ||||||||||||
Delhi (Sukhjeet 23, Keshav Kumar 20, Bhupender Rathee 10) bt. Orissa (Prabhu Mohan Mishra 18, Goutam Mohapatra 11) 86-58 (32-18, 17-12, 18-17, 19-11) | ||||||||||||
Girls: | ||||||||||||
Chhattisgarh (Anjana Dalsy Ekka 26, A.Kavita 20, Poonam Chaturvedi 10) bt. Punjab (Nagma Mirza 37, Kajal Rani 13, Harkiran Kaur Nain 11) 93-73 (28-16, 13-24, 29-16, 23-17) | ||||||||||||
Haryana (Monika Vats 26, Savita 14, Meenu 12) bt. Uttarakhand (Sonika 12) 76-38 (30-9, 22-5, 11-8, 13-16) | ||||||||||||
Delhi (Neha Joshi 18, Varsha Verma 17, Padmavathy 10) bt. Orissa (Sitamani 19, Minakshi 12) 70-37 (12-9, 26-8, 14-13, 18-7) | ||||||||||||
Karnataka (Sagarika Shyam 20, Simonelle SD'Souza 19, Salma Bellappa 18, Navaneetha PU 14) bt. Rajasthan (Kamlesh Jat 22, Manish Meena 12) 88-49 (23-19, 23-13, 27-6, 15-11) | ||||||||||||
Tamil Nadu (Raja Priya Dharshini.R 17, Keerthi M. 15, Ramya R. 13, Kirijthika V. 12) bt. Maharashtra (Mamasvi A.Ajmera 17, Kritika R.Divakar 13) 92-60 (22-12, 17-17, 19-15, 34-16) | ||||||||||||
West Bengal (Chhatri 19, Confertioner 12) bt. Jharkhand (Anjani Raina 14, Baihi 11) 55-37 (12-7, 13-8, 10-13, 20-9) | ||||||||||||
Madhya Pradesh (Pranjul 17, Deepika David 13) bt. Pondicherry (Ashwarya Adka 16, Midlred M.M 10) 64-36 (15-7, 15-8, 20-10, 14-11) | ||||||||||||
08th July 2011 | ||||||||||||
Boys: | ||||||||||||
Delhi (Keshav 19, Sukhjeet 14, Ajay 8) bt. Pondicherry (D.Rajasekran 10) 89-25 (28-4, 19-8, 20-9, 22-4) | ||||||||||||
Orissa (Langnajeet 24, P.M.Mishra 24, G.Mohapatra 16) bt. Uttarakhand (Arpit Bakhan 21, Z.S.Janwal 14, V.B.S.Rana 14, Mohd. Azaz 12) 79-69 (12-22, 29-15, 22-16, 16-16) | ||||||||||||
Karnataka (Karan Joshua 30, Yashas.R 19, P.Visu 18) bt. Uttar Pradesh (Aman Choudhary 23, Abhishek Kumar Singh 11) 83-71 (22-20, 20-19, 23-15, 18-17) | ||||||||||||
Chhattisgarh (B.Dinesh 25, Ajay Pratap Singh 20) bt. Maharashtra (Vipin Naresh Parth 12, Khan Fardeen Fazal 9) 66-41 (19-14, 10-7, 19-14, 18-6) | ||||||||||||
Jharkhand (Ravi Kant Ojha 41, Rohit Abhishek Jojo 16, Akshya Rakshit 10) bt. Gujarat (Sapra Raju 27, Samel Mithiesh 17, Uiva Dhauai 13) 78-75 (25-20, 12-16, 20-17, 21-22) | ||||||||||||
Himachal Pradesh (Sharukh 20, Rohit 15, Jitender 13) bt. Bihar (Abhijeet 22, Yogesh 20) 60-54 (11-17, 13-12, 22-11, 14-14) | ||||||||||||
Madhya Pradesh (Jaynesh Patel 20, Kirti Sowami 14, Jai Singh Chowhan 13) bt. Andhra Pradesh ( B.Shfhansha 11, G.Venkata Reddy 10) 96-40 (25-11, 16-8, 27-14, 28-7) | ||||||||||||
Punjab (Loveneet Singh 32, Harmandeep Singh 21, Sunil Baja 15) bt. Rajasthan (M.P.Singh 20, Praveen Kumar Rai 17, Suresh Kumar Bijarniya 16) 98-77 (16-11, 20-21, 31-20, 31-25) | ||||||||||||
Meghalaya (N.Gulkitogin Mate 12, I.M.Kharbhih 11, M.Syiemltfh 11, T.Khar Buli 9) bt. Jammu & Kashmir (Mohit Singh 12, Slainder 11, Karan Kumar 10) 67-47 (18-6, 15-10, 14-12, 20-19) | ||||||||||||
Mizoram (P.B.Vanlal Muana 17, Dennis Ialmuanputa 16, Lalrohlua 12) bt. Chandigarh (Novjit Singh 14, Sanampreet Singh 12, Gaotantit Singh 12, K.U.Subramani 10) 79-67 (20-16, 16-14, 24-18, 19-19) | ||||||||||||
Girls: | ||||||||||||
Tamil Nadu (Srimonika 22, Ramya 19, Kiruthika 12, Raja Priya Bhars 10) bt. Orissa (Sitamani Tudu 19) 100-38 (32-9, 23-9, 18-9, 27-11) | ||||||||||||
Uttar Pradesh (Dhriti Arora 27, Barkha Sonkar 21, Radha Gour 19) bt. Maharashtra (Namasvi A.Ajmere 10, Monika R. Kharabe 8, Ridhima M. Kemkar 8) 80-59 (13-19, 20-16, 22-13, 25-11) | ||||||||||||
Madhya Pradesh (Shiravi Ladda 18, Jhilik Roy 14, Depika Dixit 10) bt. Himachal Pradesh (Munisha 10, Sunidhi 6) 75-26 (20-11, 18-8, 14-2, 13-4) | ||||||||||||
Pondicherry (Aishwarya 20, Divya 18, Mildred Min 11) bt. Andhra Pradesh (E.Jyoti 20, P.Yamuma 13, S.R.Laxmi 8) 62-55 (18-13, 9-18, 18-15, 17-9) | ||||||||||||
Uttarakhand (Garima Bhateja 14, Shonika Rana 9) bt. Gujarat (Eatema Masvi 14, Divya Prajapati 10) 44-32 (17-7, 9-6, 5-8, 13-11) | ||||||||||||
Jharkhand (Anjani Raina 13, Balhi 9) bt. Goa (Kezia Fernandes 21) 47-39 (7-12, 18-5, 12-10, 10-12) | ||||||||||||
Kerala (Jeena PS. 28, Surya P.R 20, Pooja Mol K.S 15) bt. Chhattisgarh (Pushpa Nishad 15, Anjana Daisy Ekka 11) 79-44 (19-15, 22-12, 16-8, 22-9) | ||||||||||||
West Bengal (R.Chhatri 26, A.Jain 15) bt. Assam (Rinky Das 26, R.Uma 16) 61-56 (13-10, 12-7, 5-16, 18-15, 13-8) | ||||||||||||
Haryana (Monika Vats 19, Manisha 16) bt. Chanidgarh (Rauleeh Kaur 10) 54-24 (11-7, 6-5, 15-8, 22-4) | ||||||||||||
Punjab (Nagma Mirza 29, Nirmal Kaur 8) bt. Rajasthan (Kamlesh Jat 32, Manisha Meena 12) 62-59 (13-12, 15-7, 20-18, 14-22) | ||||||||||||
07th July 2011 | ||||||||||||
Boys: | ||||||||||||
Orissa (Goutam Mohapatra 28, Prabhu Mohan Mishra 19, Langanjt Bramhi 10) bt. Mizoram (P.B.Vanla Muana 22, Lalrohlua 13) 75-61 (24-21, 20-7, 15-12, 16-21) | ||||||||||||
Punjab (Loveneet Singh 25, Harmandeep Singh 17, Baljeet Singh 10, Sunil Bajaj 10) bt. Kerala (Akhil Mathew Sunny 33, Arun 13) 84-72 (19-18, 26-7, 14-31, 25-16) | ||||||||||||
West Bengal (P.Banerjee 25, D.K.Shaw 14, R.Mukherjee 11) bt. Pondicherry (D.Rajsekaran 10, P.Navaneethan 10) 76-46 (11-10, 25-16, 15-11, 25-9) | ||||||||||||
Uttarakhand (S.Chaudhri 27, Arpit Bachehan 21, Z.S.Janwal 18, V.B.S.Rana 11) bt. Haryana (R.Ror 21, V.Sandhu 20, M.Madotra 10) 95-66 (17-20, 19-11, 25-19, 34-16) | ||||||||||||
Maharashtra (Aqib Wahab Noor Khan 26, Nitin Chopde 14, Fardeen Khan 11) bt. Andhra Pradesh (Vaddadi N.Babu 14) 87-44 (17-8, 20-13, 27-9, 23-14) | ||||||||||||
Meghalaya (Ialamaha M.Kharbih 25, Toriskhem Kharbuli 15) bt. Assam ( Bijit Kalita 14, K.Shiv Kumar 14, Ujjal Kr.Sharma) 57-47 (9-10, 14-10, 10-8, 24-19) | ||||||||||||
Bihar (Sahabuddin Khan 25, Yogesh Kumar 17, Anil Kumar 12, Dheeraj Ranjan 11) bt. Jharkhand (Ravi Kant Ojha 32, Rohit Yadav 13) 72-71 (17-18, 28-21, 7-20, 20-12) | ||||||||||||
Uttar Pradesh (Abhishek Kumar 18, Abhishek Singh 14, Rana Vikram 14) bt. Rajasthan (Suresh Kumar 20) 77-60 (13-16, 19-11, 19-10, 26-23) | ||||||||||||
Gujarat (Japra Raju 24, Ulva Dhaval 12) bt. Himachal Pradesh (Shahrukh Beg 17, Rohit 14) 59-56 (17-17, 11-13, 10-11, 21-15) | ||||||||||||
Chhattisgarh (Ajaypratap Singh 25, Janaki Ramnath Kumar 13, Sameer Kumar Rai 11) bt. Tamil Nadu (Aravind.A 22 , Karthikeyan.S 16, Kasi Ranjan.M 10) 64-60 (17-12, 15-20, 17-12, 15-16) | ||||||||||||
Jammu & Kashmir (Mohit Singh 23, Slainder 17) bt. Chandigarh (Navjot S. 13, Sanampreet S. 11, Gaotanjit S. 11, K.U.Subbramani 10) 63-58 (20-15, 19-11, 11-18, 13-14) | ||||||||||||
Delhi (Roopendar 14, Bhopinder 14, Nitin 10) bt. Tripura (Kapil Shah 14) 76-27 (25-8, 21-2, 18-11, 12-6) | ||||||||||||
Girls: | ||||||||||||
Andhra Pradesh (S.R.Laxmi 19, E.Jyothi 12) bt. Gujarat (P.Mendiratta 11, D.Joshi 7) 45-32 (2-15, 14-8, 16-5, 13-4) | ||||||||||||
Pondicherry (Midired M.N 17, Ashwarya Adka 16) bt. Haryana (Monika Vats 13, Manisha 12) 69-43 (19-9, 11-15, 18-11, 21-8) | ||||||||||||
Assam (K.Kamalaxi 16, Kiran K.Basfore 15) bt. Meghalaya (Eiffelfne Non 10) 48-22 (11-6, 9-12, 8-3, 20-1) | ||||||||||||
Kerala (Anu Thomas 14, Jeena P.S 10, Anjana 10) bt. Rajasthan (Kamlesh Jat 13, Manisha Meena 9) 63-33 (26-4, 21-10, 8-9, 8-10) | ||||||||||||
Tamil Nadu (Rajapriya Dharsh 14) bt. Uttar Pradesh (Dhrijit Arora 16, Barkha Sonkar 11) 67-43 (20-8, 18-4, 16-13, 13-18) | ||||||||||||
Madhya Pradesh (D.David 17, J.Roy 11, P.Upadhyay 10) bt. West Bengal (R.Chhatri 15) 73-23 (20-9, 20-7, 19-0, 14-7) | ||||||||||||
Chandigarh (Neha Sangwan 30, Sukhmani Samra 14) bt. Jammu & Kashmir (Rashmi Sharma 14) 60-27 (16-4, 10-7, 16-8, 18-8) | ||||||||||||
Jharkhand (Anima Tirkey 18, Reena Khalkho 13, Swarnlata Membram 12) bt. Bihar (Sameena Raza 13) 63-25 (14-8, 21-5, 10-6, 18-6) | ||||||||||||
Karnataka (Sindhu L. 11, Navneetha PU. 11) bt. Punjab (Nagma Mirza 12, Surabhi Mohan 11) 61-46 (11-8, 20-10, 17-17, 13-11) | ||||||||||||
Himachal Pradesh (Monisha 24 ) bt. Uttarakhand (Sonika 14) 45-29 (14-3, 10-12, 10-2, 11-12) | ||||||||||||
Maharashtra (Kritika R.Divakar 15, Namasvi A.Ajmera 11, Riohima M Kemkar 11) bt. Delhi (Neha Joshi 14, Padmavathy 13) 63-42 (24-14, 13-5, 10-10, 16-13) | ||||||||||||
06th July 2011 | ||||||||||||
Boys: | ||||||||||||
Uttar Pradesh (Abhishek Singh 31, Rana Vikram Singh 18) bt. Punjab (Satnam Singh 12, Harmandeep Singh 10, Baljeet Singh 10), 81-67 (18-12, 23-20, 12-21, 28-14) | ||||||||||||
Tamil Nadu (Kasiranjan M. 26, Siva Balan G 19) bt. Andhra Pradesh (Vaddadi Nagur Babu 12), 89-49 (30-17, 25-12, 15-8, 19-12) | ||||||||||||
Uttarakhand (Veer 18, Aizaz 19) bt. Gujarat (Raju Sapra 19), 80-58 (21-18, 16-16, 26-13, 17-11) | ||||||||||||
Chandigarh (Navjhot Singh 21, Gautam 18, Pratik 14) bt. Tripura (Subraur Saha 14), 82-35 (22-11, 22-4, 26-7, 12-13) | ||||||||||||
Himachal Pradesh (Rohit 23, Shahoew 20) bt. Haryana (Vinay 17, Manish 12), 66-58 (9-11, 21-14, 16-18, 20-15) | ||||||||||||
Pondicherry (Satya Murthy 12, Sravan Kumar 10) bt. Bihar (Yogesh Kumar 18), 60-53 (21-19, 11-9, 16-11, 12-14) | ||||||||||||
Mizoram (V.L.Miram 30, Rohkia 15) bt. Meghalaya (I M Kharbhih 26, D.B.Kharsati 10), 81-63 (15-11, 17-15, 16-17, 33-20) | ||||||||||||
Orissa (Prabhu Mohan 22, Goutam Mohapatra 16, Laganajeet Karan 10) bt. Assam 67-33 (18-11, 17-6, 16-8, 16-8) | ||||||||||||
Madhya Pradesh (Kirti Goswami 21, Siddharth S. Chouhan 18, Amit Kanarjee 13) bt. Maharashtra ( Nitin Chopde 17, Fardeen Khan 11, Parth Vipani 10) 77-56 (17-19, 22-19, 19-5, 19-13) | ||||||||||||
Delhi (Bhupendra 11, Keshav10) bt. Jammu & Kashmir 71-20 (23-4, 16-11, 18-2, 14-3) | ||||||||||||
Jharkhand (Ravi Kant Ojha 29, Rohit Yadav 24) bt. West Bengal (Pradeep Banerjee 14, Dheeraj Kr. Shaw 10) 71-51 (10-13, 11-10, 26-14, 24-14) | ||||||||||||
Kerala (Akhil Mathew.S 25, Jose Kuriakose 17, Tony K.Mathew 12, Arun K.Thoma 11) bt. Karnataka (Yashas.R 24, Karan Joshua 23) 74-63 (21-16, 17-26, 20-12, 16-9) | ||||||||||||
Girls: | ||||||||||||
Chhattisgarh (Anjana Daisy Ekka 25, Pushpa Nishad 14, Poonam Chaturvedi 14) bt. Rajasthan (Kamlesh Jat 28), 82-55 (25-14, 23-8, 14-8, 20-25) | ||||||||||||
Maharashtra (Krittika 18) bt. Orissa (Sitamani Tudu 28), 58-57 (17-22, 11-14, 15-13, 15-8) | ||||||||||||
Gujarat (Divya Prajapatti 15, Dimpi Joshi 9) bt. Goa (Kezia Fernan Desi 11, Shahoen Robellox 10), 39-26 (10-4, 3-9, 12-8, 14-5) | ||||||||||||
Pondicherry (Ramya 20, Mildred Min 14) bt. Assam (Kiran K. Basfore 12), 53-28 (11-8, 16-6, 8-6, 18-8) | ||||||||||||
Uttrakhand (Diulanshi 11) bt. Bihar (Samlend Roza 18), 33-26 (11-1, 10-8, 5-8, 7-9) | ||||||||||||
Madhya Pradesh (Pramjal 33) bt. Jammu & Kashmir, 76-4 (28-2, 15-0, 17-0, 16-2) | ||||||||||||
Haryana (Sangeeta.A 18, Monika Das 14, Meenu Rathee 14, Savita Sheokand 12) bt. Meghalaya , 67-19 (22-0, 14-6, 9-7, 22-6) | ||||||||||||
Himachal Pradesh (Munisha 35) bt. Jharkhand (Balhi 12) , 61-37 (22-8, 12-13, 16-12, 11-4) | ||||||||||||
Kerala (Jeena P.S 18, Suryan P.R 16, Poojamal K.S, Anjaleend Joy 12) bt. Karnataka76-65 (14-26, 29-6, 8-23, 25-10) (Navaneetha.PU 20, Sagarika Shyam 13), | ||||||||||||
Delhi (Shivangi Sarda 18, Neha Joshi 15, Padma Vathyr 11) bt. Uttar Pradesh (Radha Gour 18, Dhriti Arora 15, Barkha Sonkar 14), 73-55 (26-5, 11-17, 17-18, 19-15) | ||||||||||||
West Bengal (Renuka Chhatri 12, Piyali Ghosh 10) bt. Chandigarh (Rayleen 13), 39-36 (6-11, 11-8, 17-12, 5-5) | ||||||||||||
05th July 2011 | ||||||||||||
Boys: | ||||||||||||
Chattisgarh (Sameer Kumar Rai 18, Bobby Singh 16) bt. Andhra Pradesh 77-24 (30-08,14-08,22-04,11-04) | ||||||||||||
Karnataka (Karan Joshua 21, Hrishi Keshu .B. Naidu 15, Yashas. R 10) bt. Rajasthan (Manish Singh 22, Sharad Dadhich 17, M.P.Singh 13), 72-71 (23-24, 13-15, 11-11, 25-21) | ||||||||||||
Gujarat (Raju Sapra 15, Dhaval Ulva 16) bt. Haryana (Vikash 17, Ajay Narmal 15, Manish 11) , 51-49 (15-16, 12-15, 08-07, 16-11) | ||||||||||||
Mizoram (Rohkia 11, Rimmumga 10) bt. Assam (Bijit Kalita 16) 56-43 (14-12, 6-13, 11-9, 25-9) | ||||||||||||
Pondicherry (Sathis Kumar 20, Raja Shekhar 18, P.Navaneethan 13) bt. Jharkhand (R.A.Jojo 24, H. Raksiht 10), 65-48 (13-9, 14-20, 15-7, 23-12) | ||||||||||||
Jammu & Kashmir (Mohit Singh 19, Karan Kumar 15, Sailder Singh 11) bt. Tripura 72-25, (25-2, 9-7, 16-10, 22-6) | ||||||||||||
Delhi (Keshav Kumar 23, Sukhjeet 18) bt. Chandigarh (Navjoth Singh 21, Vikram Singh 10, Goatanjit Singh 10) 79-48, (31-8, 8-13, 17-9, 23-18) | ||||||||||||
Orissa (G.Mohaparta 13, F.Barwa 10) bt. Meghalaya 48-27 , (13-4, 8-7, 9-4, 19-12) | ||||||||||||
Kerala (Jose Kuriarose 25, Akhil Mathew Sunny 18, Arun K.Thomas 18) bt. Uttar Pradesh (Abhishek Singh 11) 74-38 (24-10, 13-5, 25-11, 12-12) | ||||||||||||
Madhya Pradesh (A.S.Parihar 24, S.S.Chouhan 24, A.Kanarjee 14) bt. Tamil Nadu Sivabalan G. 22, Kasiranjan.M 20, Aravind A 20) 81-78 (16-14, 16-14, 24-27, 25-23) | ||||||||||||
Uttarakhand (Aizaz 21, Arpit 19, Abhay 17, Samath 11) bt. Himachal Pradesh (Jitender 16, Rohit 15) 86-54 (17-16, 15-9, 23-13, 31-16) | ||||||||||||
Bihar (Abhijeet Yadav 15, Yogesh Kumar 10) bt. West Bengal (Raj Mukherjee 16, Rahul Mishra 11) 51-48 (18-10, 10-9, 10-15, 13-14) | ||||||||||||
Girls: | ||||||||||||
Karnataka (S. D'Souza 17, Navaneetha P.U 14, S.Goutham 12, Madhuvri.K 12) bt. Chhattisgarh (A.Kavita 18, S.Mandal 14), 67-54 (12-16, 09-16, 18-15, 15-20) | ||||||||||||
Madhya Pradesh (Deepika David 16, Jhilik Roy 12) bt. Chandigarh, 64-17 (12-05, 22-02, 09-08, 21-02) | ||||||||||||
Andhra Pradesh (Shaheen Rebello 11) bt. Goa (P. Yamun 20, F. Jyothi 12), 59-23 (16-4, 20-3, 11-8, 12-8) | ||||||||||||
Himachal Pradesh (Munisha 35) bt. Bihar (Sameena Raza 16), 61-30 (14-08, 22-04, 17-08, 08-00) | ||||||||||||
Kerala (Jeena P.S 40, Anjana P.G 27, Surya P.R 13) bt. Punjab (Nagma Mirza 16), 86-34 (22-05, 11-16, 32-05, 21-08) | ||||||||||||
Jharkhand (Balhi 14, Anima 12, Binita 12, Anjali Rania 10) bt. Uttarakhand, 55-30 (06-12, 17-04, 15-09, 17-05) | ||||||||||||
